<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Talking Biz News &#187; New technology</title>
	<atom:link href="http://www.talkingbiznews.com/tag/new-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.talkingbiznews.com</link>
	<description>Information about business journalism, from the Carolina Business News Initiative.</description>
	<lastBuildDate>Fri, 24 May 2013 14:09:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>ACBJ invests in Newsle</title>
		<link>http://www.talkingbiznews.com/1/acbj-invests-in-newsle/</link>
		<comments>http://www.talkingbiznews.com/1/acbj-invests-in-newsle/#comments</comments>
		<pubDate>Mon, 20 May 2013 22:11:39 +0000</pubDate>
		<dc:creator>Chris Roush</dc:creator>
				<category><![CDATA[Talking Biz]]></category>
		<category><![CDATA[American City Business Journals]]></category>
		<category><![CDATA[New technology]]></category>

		<guid isPermaLink="false">http://www.talkingbiznews.com/?p=43510</guid>
		<description><![CDATA[American City Business Journals, the Charlotte-based owner of 40 weekly business newspapers, is the lead investor in a round of investing into Newsle, which  lets users find published articles that mention their contacts or people they’ve chosen to follow on the service. Newsle raised $1.65 million in the round of venture financing. The company also]]></description>
		<wfw:commentRss>http://www.talkingbiznews.com/1/acbj-invests-in-newsle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wired magazine launching video series</title>
		<link>http://www.talkingbiznews.com/1/wired-magazine-launching-video-series/</link>
		<comments>http://www.talkingbiznews.com/1/wired-magazine-launching-video-series/#comments</comments>
		<pubDate>Thu, 16 May 2013 13:36:08 +0000</pubDate>
		<dc:creator>Chris Roush</dc:creator>
				<category><![CDATA[Talking Biz]]></category>
		<category><![CDATA[New technology]]></category>
		<category><![CDATA[Wired magazine]]></category>

		<guid isPermaLink="false">http://www.talkingbiznews.com/?p=43331</guid>
		<description><![CDATA[Mike Snider of USA Today writes Thursday about the video series that Wired magazine is starting. Snider writes, &#8220;The techno-trend periodical, launched 20 years ago, has three new series that go live today on Wired&#8217;s video channel and on YouTube: &#8220;The Window: an inside look at &#8220;extraordinary construction projects, factories, labs and landmarks seen through the]]></description>
		<wfw:commentRss>http://www.talkingbiznews.com/1/wired-magazine-launching-video-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Times launches on Flipboard</title>
		<link>http://www.talkingbiznews.com/1/financial-times-launches-on-flipboard/</link>
		<comments>http://www.talkingbiznews.com/1/financial-times-launches-on-flipboard/#comments</comments>
		<pubDate>Thu, 09 May 2013 15:31:42 +0000</pubDate>
		<dc:creator>Chris Roush</dc:creator>
				<category><![CDATA[Talking Biz]]></category>
		<category><![CDATA[Financial Times]]></category>
		<category><![CDATA[New technology]]></category>

		<guid isPermaLink="false">http://www.talkingbiznews.com/?p=42931</guid>
		<description><![CDATA[The Financial Times launched on Flipboard on Thursday. Flipboard users across all Android and iOS devices will now have access to a range of FT content, including news, commentary, analysis, blogs and video. The launch marks the latest development in the FT’s digital strategy of offering its content across an array of devices and platforms]]></description>
		<wfw:commentRss>http://www.talkingbiznews.com/1/financial-times-launches-on-flipboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hey WSJ reporters, wear some makeup when you go on video</title>
		<link>http://www.talkingbiznews.com/1/hey-wsj-reporters-wear-some-makeup-when-you-go-on-video/</link>
		<comments>http://www.talkingbiznews.com/1/hey-wsj-reporters-wear-some-makeup-when-you-go-on-video/#comments</comments>
		<pubDate>Mon, 06 May 2013 18:40:52 +0000</pubDate>
		<dc:creator>Chris Roush</dc:creator>
				<category><![CDATA[Talking Biz]]></category>
		<category><![CDATA[New technology]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://www.talkingbiznews.com/?p=42816</guid>
		<description><![CDATA[Wall Street Journal deputy managing editor Matt Murray and head of video operations Chris Cramer sent out the following to the staff on Monday: &#160; Video continues to become a bigger, more vital part of how we deliver news to our audience, and we continue to refine our video offerings in what is increasingly a highly]]></description>
		<wfw:commentRss>http://www.talkingbiznews.com/1/hey-wsj-reporters-wear-some-makeup-when-you-go-on-video/feed/</wfw:commentRss>
		<slash:comments>47</slash:comments>
		</item>
		<item>
		<title>WSJ to run startup documentary series on website</title>
		<link>http://www.talkingbiznews.com/1/wsj-to-run-startup-documentary-series-on-website/</link>
		<comments>http://www.talkingbiznews.com/1/wsj-to-run-startup-documentary-series-on-website/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 17:51:03 +0000</pubDate>
		<dc:creator>Chris Roush</dc:creator>
				<category><![CDATA[Talking Biz]]></category>
		<category><![CDATA[New technology]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://www.talkingbiznews.com/?p=42493</guid>
		<description><![CDATA[The Wall Street Journal will be launching ‘WSJ Startup of the Year,’ an episodic video documentary for WSJ Live, the Journal’s online video platform. Slated to premiere June 24, the documentary matches global business leaders and influencers with 25 innovative startups, capturing their stories from startup to success during the course of five months. Throughout]]></description>
		<wfw:commentRss>http://www.talkingbiznews.com/1/wsj-to-run-startup-documentary-series-on-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FT adjusting to the sense of a finite read</title>
		<link>http://www.talkingbiznews.com/1/the-changing-face-of-the-ft-app/</link>
		<comments>http://www.talkingbiznews.com/1/the-changing-face-of-the-ft-app/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 12:26:46 +0000</pubDate>
		<dc:creator>Chris Roush</dc:creator>
				<category><![CDATA[Talking Biz]]></category>
		<category><![CDATA[Financial Times]]></category>
		<category><![CDATA[New technology]]></category>

		<guid isPermaLink="false">http://www.talkingbiznews.com/?p=42470</guid>
		<description><![CDATA[Stuart Dredge of The Guardian writes about how the Financial Times has continued to evolve its web application. Dredge writes, &#8220;Grimshaw adds that 12% of the FT&#8217;s digital advertising revenues are currently coming from mobile devices. &#8216;We would like that to be higher, but it&#8217;s substantially above the industry average,&#8217; he says. &#8220;A large portion]]></description>
		<wfw:commentRss>http://www.talkingbiznews.com/1/the-changing-face-of-the-ft-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FT using short-form video to expand</title>
		<link>http://www.talkingbiznews.com/1/ft-using-short-form-video-to-expand/</link>
		<comments>http://www.talkingbiznews.com/1/ft-using-short-form-video-to-expand/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 13:07:03 +0000</pubDate>
		<dc:creator>Chris Roush</dc:creator>
				<category><![CDATA[Talking Biz]]></category>
		<category><![CDATA[Financial Times]]></category>
		<category><![CDATA[New technology]]></category>

		<guid isPermaLink="false">http://www.talkingbiznews.com/?p=42396</guid>
		<description><![CDATA[The Financial Times is using video to increase its profile, says Josh de la Mare, global editor for Financial Times Video. Beet.TV&#8217;s Andy Plesser spoke with him in this video interview at the Financial Times headquarters.]]></description>
		<wfw:commentRss>http://www.talkingbiznews.com/1/ft-using-short-form-video-to-expand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TheStreet redesigns iPhone and iPad apps</title>
		<link>http://www.talkingbiznews.com/1/thestreet-redesigns-iphone-and-ipad-apps/</link>
		<comments>http://www.talkingbiznews.com/1/thestreet-redesigns-iphone-and-ipad-apps/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 16:46:16 +0000</pubDate>
		<dc:creator>Chris Roush</dc:creator>
				<category><![CDATA[Talking Biz]]></category>
		<category><![CDATA[New technology]]></category>
		<category><![CDATA[TheStreet.com]]></category>

		<guid isPermaLink="false">http://www.talkingbiznews.com/?p=42368</guid>
		<description><![CDATA[TheStreet has redesigned its free Apple iPad and iPhone applications. Key features include: Actionable and insightful stock market news and commentary from TheStreet&#8217;s leading experts, including Jim Cramer, Stephanie Link and Doug Kass; Expanded video reporting from TheStreet&#8217;s new studios located across the New York Stock Exchange; Robust charting, market and fundamental data; Rapid downloading]]></description>
		<wfw:commentRss>http://www.talkingbiznews.com/1/thestreet-redesigns-iphone-and-ipad-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bloomberg revs up its video news operation</title>
		<link>http://www.talkingbiznews.com/1/bloomberg-revus-up-its-video-news-operation/</link>
		<comments>http://www.talkingbiznews.com/1/bloomberg-revus-up-its-video-news-operation/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 13:12:13 +0000</pubDate>
		<dc:creator>Chris Roush</dc:creator>
				<category><![CDATA[Talking Biz]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[New technology]]></category>

		<guid isPermaLink="false">http://www.talkingbiznews.com/?p=42260</guid>
		<description><![CDATA[With a global television network operation in place, Bloomberg News is using video clips from its  shows as well as Web-only videos to produce some 200 clips per day,  signaling a new &#8220;digital first&#8221; approach, says Chris Berend, executive producer and head of digital video at Bloomberg, in a video interview at Bloomberg headquarters with Beet.TV]]></description>
		<wfw:commentRss>http://www.talkingbiznews.com/1/bloomberg-revus-up-its-video-news-operation/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>CNBC gets serious about web video</title>
		<link>http://www.talkingbiznews.com/1/cnbc-gets-serious-about-web-video/</link>
		<comments>http://www.talkingbiznews.com/1/cnbc-gets-serious-about-web-video/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 11:50:59 +0000</pubDate>
		<dc:creator>Chris Roush</dc:creator>
				<category><![CDATA[Talking Biz]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[New technology]]></category>

		<guid isPermaLink="false">http://www.talkingbiznews.com/?p=42215</guid>
		<description><![CDATA[Mike Shields of Adweek writes about how CNBC is paying more attention to web video to drive traffic to its site. Shields writes, &#8220;This week marks the debut of the CNBC Digital Workshop, an in-house production studio designed to crank out Web originals for CNBC.com and partners like Yahoo. Among the projects in development are]]></description>
		<wfw:commentRss>http://www.talkingbiznews.com/1/cnbc-gets-serious-about-web-video/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
