<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Talking Biz News &#187; Economics reporting</title>
	<atom:link href="http://www.talkingbiznews.com/tag/economics-reporting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.talkingbiznews.com</link>
	<description>Information about business journalism, from the Carolina Business News Initiative.</description>
	<lastBuildDate>Fri, 24 May 2013 14:09:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Covering Bernanke at Congress</title>
		<link>http://www.talkingbiznews.com/2/covering-bernanke-at-congress/</link>
		<comments>http://www.talkingbiznews.com/2/covering-bernanke-at-congress/#comments</comments>
		<pubDate>Thu, 23 May 2013 11:46:18 +0000</pubDate>
		<dc:creator>Liz Hester</dc:creator>
				<category><![CDATA[Talking Biz 2]]></category>
		<category><![CDATA[Coverage]]></category>
		<category><![CDATA[Economics reporting]]></category>
		<category><![CDATA[News event]]></category>

		<guid isPermaLink="false">http://www.talkingbiznews.com/?p=43628</guid>
		<description><![CDATA[Federal Reserve Board Chairman Ben Bernanke appeared before a Congressional hearing on Wednesday and the headlines he made were decidedly different across the various national media covering his remarks. First, the Wall Street Journal story, which ran with the headline “Bernanke: Bond Buys Could Slow at &#8216;Next Few Meetings&#8217;” and focused on the Fed’s ending]]></description>
		<wfw:commentRss>http://www.talkingbiznews.com/2/covering-bernanke-at-congress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where’s the economy going?</title>
		<link>http://www.talkingbiznews.com/2/wheres-the-economy-going/</link>
		<comments>http://www.talkingbiznews.com/2/wheres-the-economy-going/#comments</comments>
		<pubDate>Thu, 16 May 2013 11:51:49 +0000</pubDate>
		<dc:creator>Liz Hester</dc:creator>
				<category><![CDATA[Talking Biz 2]]></category>
		<category><![CDATA[Coverage]]></category>
		<category><![CDATA[Economics reporting]]></category>
		<category><![CDATA[News event]]></category>

		<guid isPermaLink="false">http://www.talkingbiznews.com/?p=43309</guid>
		<description><![CDATA[Stocks rose on Wednesday despite the poor manufacturing numbers that fell for April. There was also mediocre news about the European economic recovery. So, what are business journalists making of the stock market and how to cover such a seemingly large disconnect? Here’s the Reuters story, via the New York Times: Factory output dropped in]]></description>
		<wfw:commentRss>http://www.talkingbiznews.com/2/wheres-the-economy-going/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Investors scour WSJ articles for Fed clues</title>
		<link>http://www.talkingbiznews.com/1/investors-scour-wsj-articles-for-fed-clues/</link>
		<comments>http://www.talkingbiznews.com/1/investors-scour-wsj-articles-for-fed-clues/#comments</comments>
		<pubDate>Wed, 15 May 2013 11:56:12 +0000</pubDate>
		<dc:creator>Chris Roush</dc:creator>
				<category><![CDATA[Talking Biz]]></category>
		<category><![CDATA[Economics reporting]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://www.talkingbiznews.com/?p=43289</guid>
		<description><![CDATA[Matt Egan of Fox Business Network writes about how investors look at the Wall Street Journal&#8216;s Jon Hilsenrath, who covers the Federal Reserve, for clues as to where the economy is headed. Egan writes, &#8220;To be sure, market participants didn’t appear to be suggesting anything  sinister on the part of Hilsenrath. Instead, the comments indicate]]></description>
		<wfw:commentRss>http://www.talkingbiznews.com/1/investors-scour-wsj-articles-for-fed-clues/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>G-7 avoids confrontation with Japan</title>
		<link>http://www.talkingbiznews.com/2/g-7-avoids-confrontation-with-japan/</link>
		<comments>http://www.talkingbiznews.com/2/g-7-avoids-confrontation-with-japan/#comments</comments>
		<pubDate>Sun, 12 May 2013 20:41:35 +0000</pubDate>
		<dc:creator>Liz Hester</dc:creator>
				<category><![CDATA[Talking Biz 2]]></category>
		<category><![CDATA[Economics reporting]]></category>
		<category><![CDATA[International coverage]]></category>
		<category><![CDATA[News event]]></category>

		<guid isPermaLink="false">http://www.talkingbiznews.com/?p=43105</guid>
		<description><![CDATA[While all the international conferences on money may seem a bit over-covered and like they don’t have much influence, each business news outlet tends to focus on different parts of their talks. It’s important to cover meetings when the seven largest economies get together to discuss monetary policy. But what’s more interesting is what the]]></description>
		<wfw:commentRss>http://www.talkingbiznews.com/2/g-7-avoids-confrontation-with-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the 2008 crisis impacted financial journalism</title>
		<link>http://www.talkingbiznews.com/1/42904/</link>
		<comments>http://www.talkingbiznews.com/1/42904/#comments</comments>
		<pubDate>Wed, 08 May 2013 18:39:35 +0000</pubDate>
		<dc:creator>Chris Roush</dc:creator>
				<category><![CDATA[Talking Biz]]></category>
		<category><![CDATA[Economics reporting]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Markets coverage]]></category>
		<category><![CDATA[Reporting tips]]></category>

		<guid isPermaLink="false">http://www.talkingbiznews.com/?p=42904</guid>
		<description><![CDATA[Last week, ProPublica and NYU&#8217;s Arthur L. Carter Journalism Institute hosted a discussion on the 2008 financial crisis and how, if at all, it impacted our panel of top Wall Street journalists – both their outlook and their work. The discussion included Jesse Eisinger, ProPublica; Chrystia Freeland, Reuters; James B. Stewart, New York Times; and]]></description>
		<wfw:commentRss>http://www.talkingbiznews.com/1/42904/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Slight shift in Federal Reserve policy</title>
		<link>http://www.talkingbiznews.com/2/slight-shift-in-federal-reserve-policy/</link>
		<comments>http://www.talkingbiznews.com/2/slight-shift-in-federal-reserve-policy/#comments</comments>
		<pubDate>Thu, 02 May 2013 12:01:13 +0000</pubDate>
		<dc:creator>Liz Hester</dc:creator>
				<category><![CDATA[Talking Biz 2]]></category>
		<category><![CDATA[Economics reporting]]></category>
		<category><![CDATA[News event]]></category>

		<guid isPermaLink="false">http://www.talkingbiznews.com/?p=42644</guid>
		<description><![CDATA[The closely watched Federal Reserve meeting this week had some investors and journalists looking for changes to the bond-buying plans that have been in effect for much of the past year. And they got it with the Fed signaling that it might increase the purchases if necessary, a shift from previous statement they would remain]]></description>
		<wfw:commentRss>http://www.talkingbiznews.com/2/slight-shift-in-federal-reserve-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ex-&#8221;Nightly Business Report&#8221; anchor lands radio gig</title>
		<link>http://www.talkingbiznews.com/1/ex-nightly-business-report-anchor-lands-radio-gig/</link>
		<comments>http://www.talkingbiznews.com/1/ex-nightly-business-report-anchor-lands-radio-gig/#comments</comments>
		<pubDate>Wed, 01 May 2013 15:09:42 +0000</pubDate>
		<dc:creator>Chris Roush</dc:creator>
				<category><![CDATA[Talking Biz]]></category>
		<category><![CDATA[Economics reporting]]></category>
		<category><![CDATA[Job changes]]></category>

		<guid isPermaLink="false">http://www.talkingbiznews.com/?p=42630</guid>
		<description><![CDATA[Tom Hudson, who had been co-anchor of &#8220;Nightly Business Report&#8221; until it was acquired earlier this year by CNBC, has gotten a job as a special correspondent for WLRN in Miami producing and hosting a series of programs on key economic issues for South Florida. The six, one-hour programs will air in May and June]]></description>
		<wfw:commentRss>http://www.talkingbiznews.com/1/ex-nightly-business-report-anchor-lands-radio-gig/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Piecing together economic news</title>
		<link>http://www.talkingbiznews.com/2/piecing-together-economic-news/</link>
		<comments>http://www.talkingbiznews.com/2/piecing-together-economic-news/#comments</comments>
		<pubDate>Wed, 01 May 2013 11:28:31 +0000</pubDate>
		<dc:creator>Liz Hester</dc:creator>
				<category><![CDATA[Talking Biz 2]]></category>
		<category><![CDATA[Economics reporting]]></category>
		<category><![CDATA[News event]]></category>

		<guid isPermaLink="false">http://www.talkingbiznews.com/?p=42584</guid>
		<description><![CDATA[This week is a big one for economic news with housing reports, the Federal Reserve meeting and confidence numbers in just the first two days. The national news outlooks chose to focus on different pieces of the equation. While there’s no easy way to pull it all together, let’s take a look at what we]]></description>
		<wfw:commentRss>http://www.talkingbiznews.com/2/piecing-together-economic-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSJ debunks itself on labor and disability</title>
		<link>http://www.talkingbiznews.com/1/wsj-debunks-itself-on-labor-and-disability/</link>
		<comments>http://www.talkingbiznews.com/1/wsj-debunks-itself-on-labor-and-disability/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 16:26:42 +0000</pubDate>
		<dc:creator>Chris Roush</dc:creator>
				<category><![CDATA[Talking Biz]]></category>
		<category><![CDATA[Economics reporting]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://www.talkingbiznews.com/?p=42489</guid>
		<description><![CDATA[The Wall Street Journal has published an article on Monday that has debunked the myth that federal disability benefits are to blame for the shrinking labor force, a claim previously pushed by the paper itself, reports Hannah Groch-Begley of Media Matters for America. Groch-Begley writes, &#8220;An April 29 Journal article headlined &#8220;Real Culprit Behind Smaller]]></description>
		<wfw:commentRss>http://www.talkingbiznews.com/1/wsj-debunks-itself-on-labor-and-disability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMF warns on monetary policy</title>
		<link>http://www.talkingbiznews.com/2/imf-warns-on-monetary-policy/</link>
		<comments>http://www.talkingbiznews.com/2/imf-warns-on-monetary-policy/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 11:21:30 +0000</pubDate>
		<dc:creator>Liz Hester</dc:creator>
				<category><![CDATA[Talking Biz 2]]></category>
		<category><![CDATA[Economics reporting]]></category>
		<category><![CDATA[International coverage]]></category>

		<guid isPermaLink="false">http://www.talkingbiznews.com/?p=42102</guid>
		<description><![CDATA[The International Monetary Fund issued a report warning to finance ministers cautioning against continued stimulus. Here’s the story from the Financial Times:  Extraordinarily loose monetary policy risks sparking credit bubbles that threaten to tip the world back into financial crisis, the International Monetary Fund warned on Wednesday. In its global financial stability report, the fund]]></description>
		<wfw:commentRss>http://www.talkingbiznews.com/2/imf-warns-on-monetary-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
