<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Talking Biz News &#187; Coverage</title>
	<atom:link href="http://www.talkingbiznews.com/tag/coverage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.talkingbiznews.com</link>
	<description>Information about business journalism, from the Carolina Business News Initiative.</description>
	<lastBuildDate>Wed, 19 Jun 2013 15:57:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Former trader charged with fraud in Libor case</title>
		<link>http://www.talkingbiznews.com/2/former-trader-charged-with-fraud-in-libor-case/</link>
		<comments>http://www.talkingbiznews.com/2/former-trader-charged-with-fraud-in-libor-case/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 14:44:18 +0000</pubDate>
		<dc:creator>Liz Hester</dc:creator>
				<category><![CDATA[Talking Biz 2]]></category>
		<category><![CDATA[Coverage]]></category>
		<category><![CDATA[News event]]></category>

		<guid isPermaLink="false">http://www.talkingbiznews.com/?p=44470</guid>
		<description><![CDATA[Former UBS and Citigroup trader Tom Hayes was charged with fraud by United Kingdom regulators on Tuesday, marking the first criminal charges in the U.K. related to the manipulation of the benchmark Libor. While this scandal has been going on for some time, it’s noteworthy that charges are being brought against an individual. Here are]]></description>
		<wfw:commentRss>http://www.talkingbiznews.com/2/former-trader-charged-with-fraud-in-libor-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The decline of big media scoops</title>
		<link>http://www.talkingbiznews.com/2/the-decline-of-big-media-scoops/</link>
		<comments>http://www.talkingbiznews.com/2/the-decline-of-big-media-scoops/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 12:54:34 +0000</pubDate>
		<dc:creator>Liz Hester</dc:creator>
				<category><![CDATA[Talking Biz 2]]></category>
		<category><![CDATA[Coverage]]></category>

		<guid isPermaLink="false">http://www.talkingbiznews.com/?p=44421</guid>
		<description><![CDATA[New York Times columnist David Carr’s piece this week about the decline of big, traditional media outlets breaking news was hardly, well news. But it is interesting that the issue is being raised in one of the oldest papers in the country and he raises some interesting points. His opening anecdote about New York centric]]></description>
		<wfw:commentRss>http://www.talkingbiznews.com/2/the-decline-of-big-media-scoops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detroit tries to salvage its finances</title>
		<link>http://www.talkingbiznews.com/2/detroit-tries-to-salvage-its-finances/</link>
		<comments>http://www.talkingbiznews.com/2/detroit-tries-to-salvage-its-finances/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 12:49:20 +0000</pubDate>
		<dc:creator>Liz Hester</dc:creator>
				<category><![CDATA[Talking Biz 2]]></category>
		<category><![CDATA[Coverage]]></category>
		<category><![CDATA[News event]]></category>

		<guid isPermaLink="false">http://www.talkingbiznews.com/?p=44398</guid>
		<description><![CDATA[On Friday, Detroit Emergency Manager Kevyn Orr, a bankruptcy lawyer hired to manage the city’s troubled finances, unveiled his plan to try and keep the municipality out of bankruptcy. And it’s not pretty. The Wall Street Journal story offered these details: The city of Detroit told some debtholders on Friday they will have to accept]]></description>
		<wfw:commentRss>http://www.talkingbiznews.com/2/detroit-tries-to-salvage-its-finances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest rates turning up</title>
		<link>http://www.talkingbiznews.com/2/interest-rates-turning-up/</link>
		<comments>http://www.talkingbiznews.com/2/interest-rates-turning-up/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 12:24:30 +0000</pubDate>
		<dc:creator>Liz Hester</dc:creator>
				<category><![CDATA[Talking Biz 2]]></category>
		<category><![CDATA[Coverage]]></category>
		<category><![CDATA[Economics reporting]]></category>
		<category><![CDATA[News event]]></category>
		<category><![CDATA[Real estate coverage]]></category>

		<guid isPermaLink="false">http://www.talkingbiznews.com/?p=44298</guid>
		<description><![CDATA[As someone in the process of buying a house, I’ve watched interest rates climb steadily during the past couple of weeks. Each little tick up shaves more off my ability to save. Several stories Wednesday highlighted this fact and some of the economic conditions causing it. The New York Times had this story: It has]]></description>
		<wfw:commentRss>http://www.talkingbiznews.com/2/interest-rates-turning-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sorkin calls out tech companies</title>
		<link>http://www.talkingbiznews.com/2/sorkin-calls-out-tech-companies/</link>
		<comments>http://www.talkingbiznews.com/2/sorkin-calls-out-tech-companies/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 12:19:59 +0000</pubDate>
		<dc:creator>Liz Hester</dc:creator>
				<category><![CDATA[Talking Biz 2]]></category>
		<category><![CDATA[Company Coverage]]></category>
		<category><![CDATA[Coverage]]></category>
		<category><![CDATA[News event]]></category>

		<guid isPermaLink="false">http://www.talkingbiznews.com/?p=44241</guid>
		<description><![CDATA[In his June 10 column, New York Times’ Andrew Ross Sorkin raises some pretty interesting issues about the government’s monitoring of personal communications and the role that large technology companies play. Some of his points would make for great questions on executive calls and follow-up stories for others. Sorkin points out that Facebook’s CEO Mark]]></description>
		<wfw:commentRss>http://www.talkingbiznews.com/2/sorkin-calls-out-tech-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking a look at China’s economy</title>
		<link>http://www.talkingbiznews.com/2/taking-a-look-at-chinas-economy/</link>
		<comments>http://www.talkingbiznews.com/2/taking-a-look-at-chinas-economy/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 12:29:34 +0000</pubDate>
		<dc:creator>Liz Hester</dc:creator>
				<category><![CDATA[Talking Biz 2]]></category>
		<category><![CDATA[Coverage]]></category>
		<category><![CDATA[Economics reporting]]></category>
		<category><![CDATA[International coverage]]></category>
		<category><![CDATA[News event]]></category>

		<guid isPermaLink="false">http://www.talkingbiznews.com/?p=44161</guid>
		<description><![CDATA[There were a couple of stories about the state of the Chinese economy during the weekend. Covering this story continues to be one of the biggest for business journalists, but sometimes it’s just hard to make sense of an economy that’s controlled by the state. Here’s the New York Times story: After weathering the global financial]]></description>
		<wfw:commentRss>http://www.talkingbiznews.com/2/taking-a-look-at-chinas-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wealth back to 2007 levels &#8212; or is it?</title>
		<link>http://www.talkingbiznews.com/2/wealth-back-to-2007-levels-or-is-it/</link>
		<comments>http://www.talkingbiznews.com/2/wealth-back-to-2007-levels-or-is-it/#comments</comments>
		<pubDate>Fri, 07 Jun 2013 12:35:47 +0000</pubDate>
		<dc:creator>Liz Hester</dc:creator>
				<category><![CDATA[Talking Biz 2]]></category>
		<category><![CDATA[Coverage]]></category>
		<category><![CDATA[Economics reporting]]></category>
		<category><![CDATA[News event]]></category>

		<guid isPermaLink="false">http://www.talkingbiznews.com/?p=44099</guid>
		<description><![CDATA[According to the Federal Reserve Board, personal wealth levels have finally climbed back to their 2007 levels, minus the inflation adjustment. So, what exactly does it mean that we’re back where we were and what about those five and a half lost years? Here’s the Wall Street Journal’s take on the revelation: Americans have rebuilt]]></description>
		<wfw:commentRss>http://www.talkingbiznews.com/2/wealth-back-to-2007-levels-or-is-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A look at the new BBC Capital</title>
		<link>http://www.talkingbiznews.com/2/a-look-at-the-new-bbc-capital/</link>
		<comments>http://www.talkingbiznews.com/2/a-look-at-the-new-bbc-capital/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 21:29:10 +0000</pubDate>
		<dc:creator>Chris Roush</dc:creator>
				<category><![CDATA[Talking Biz 2]]></category>
		<category><![CDATA[Coverage]]></category>
		<category><![CDATA[Q&As]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.talkingbiznews.com/?p=44093</guid>
		<description><![CDATA[Jennifer Merritt is the editor of BBC Capital, the new business news website launched Thursday by the British television network. She came from Reuters, where she had been working on the wealth management coverage team. Before that, she was financial markets editor at the Associated Press. She also had senior editorial positions overseeing personal finance,]]></description>
		<wfw:commentRss>http://www.talkingbiznews.com/2/a-look-at-the-new-bbc-capital/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>SEC moves on money market reforms</title>
		<link>http://www.talkingbiznews.com/2/sec-moves-on-money-market-reforms/</link>
		<comments>http://www.talkingbiznews.com/2/sec-moves-on-money-market-reforms/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 03:01:11 +0000</pubDate>
		<dc:creator>Liz Hester</dc:creator>
				<category><![CDATA[Talking Biz 2]]></category>
		<category><![CDATA[Coverage]]></category>
		<category><![CDATA[Markets coverage]]></category>
		<category><![CDATA[News event]]></category>

		<guid isPermaLink="false">http://www.talkingbiznews.com/?p=44053</guid>
		<description><![CDATA[In a move meant to curb runs on money funds, the Securities and Exchange Commission agreed to a set of reforms. While changes in the industry have been debated since the 2008 financial crisis, they’ve been a while coming. The Wall Street Journal story offered the most concise and easy to comprehend lead of the]]></description>
		<wfw:commentRss>http://www.talkingbiznews.com/2/sec-moves-on-money-market-reforms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking at patent trolling coverage</title>
		<link>http://www.talkingbiznews.com/2/looking-at-patents/</link>
		<comments>http://www.talkingbiznews.com/2/looking-at-patents/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 12:19:59 +0000</pubDate>
		<dc:creator>Liz Hester</dc:creator>
				<category><![CDATA[Talking Biz 2]]></category>
		<category><![CDATA[Coverage]]></category>
		<category><![CDATA[News event]]></category>

		<guid isPermaLink="false">http://www.talkingbiznews.com/?p=43978</guid>
		<description><![CDATA[President Obama issued executive orders Tuesday in an attempt to stop firms that abuse patents, or so-called patent trolls. The issue is one that’s been championed by the technology industry, according to the press, making it an interesting business angle. Here are some of the details from the Los Angeles Times story: Taking aim at so-called]]></description>
		<wfw:commentRss>http://www.talkingbiznews.com/2/looking-at-patents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
