<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Talking Biz News &#187; Conde Nast Portfolio</title>
	<atom:link href="http://www.talkingbiznews.com/tag/conde-nast-portfolio/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.talkingbiznews.com</link>
	<description>Information about business journalism, from the Carolina Business News Initiative.</description>
	<lastBuildDate>Fri, 24 May 2013 14:09:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Former Portfolio editor to write column for Newsweek</title>
		<link>http://www.talkingbiznews.com/1/former-portfolio-editor-to-write-for-newsweek/</link>
		<comments>http://www.talkingbiznews.com/1/former-portfolio-editor-to-write-for-newsweek/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 11:58:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Talking Biz]]></category>
		<category><![CDATA[Conde Nast Portfolio]]></category>
		<category><![CDATA[Job changes]]></category>

		<guid isPermaLink="false">http://weblogs.jomc.unc.edu/talkingbiznews/?p=22358</guid>
		<description><![CDATA[Joanne Lipman, who was the editor of the now-defunct Conde Nast Portfolio, will write a regular column for Newsweek called the &#8220;C-Suite,&#8221; reports John Koblin of Women&#8217;s Wear Daily. Koblin writes, &#8220;&#8216;She will do recurring columns on c-suite topics and ceo interviews,&#8217; said a Newsweek spokesman. &#8220;It&#8217;s no surprise that Lipman would resurface in Tina]]></description>
		<wfw:commentRss>http://www.talkingbiznews.com/1/former-portfolio-editor-to-write-for-newsweek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biz magazine ad revenue up nearly 10 in 2010, outperforming industry</title>
		<link>http://www.talkingbiznews.com/1/biz-magazine-ad-revenue-up-nearly-10-in-2010-outperforming-industry/</link>
		<comments>http://www.talkingbiznews.com/1/biz-magazine-ad-revenue-up-nearly-10-in-2010-outperforming-industry/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 21:09:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Talking Biz]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[BusinessWeek]]></category>
		<category><![CDATA[Conde Nast Portfolio]]></category>
		<category><![CDATA[Fast Company]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[Fortune]]></category>
		<category><![CDATA[Kiplinger's Personal Finance]]></category>
		<category><![CDATA[Magazine industry]]></category>
		<category><![CDATA[Money magazine]]></category>
		<category><![CDATA[Smart Money Magazine]]></category>
		<category><![CDATA[Wired magazine]]></category>

		<guid isPermaLink="false">http://weblogs.jomc.unc.edu/talkingbiznews/?p=20994</guid>
		<description><![CDATA[TALKING BIZ NEWS EXCLUSIVE The 13 business magazines reported ad revenue of $1.17 billion in 2010, up 9.6 percent from the previous year, far outpacing the 3.1 percent increase for the entire magazine industry, according to data released Monday by the Publishers Information Bureau and analyzed by Talking Biz News. Ad pages also rose 7.2]]></description>
		<wfw:commentRss>http://www.talkingbiznews.com/1/biz-magazine-ad-revenue-up-nearly-10-in-2010-outperforming-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former Portfolio editor spotted</title>
		<link>http://www.talkingbiznews.com/1/former-portfolio-editor-spotted/</link>
		<comments>http://www.talkingbiznews.com/1/former-portfolio-editor-spotted/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 01:25:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Talking Biz]]></category>
		<category><![CDATA[Conde Nast Portfolio]]></category>

		<guid isPermaLink="false">http://weblogs.jomc.unc.edu/talkingbiznews/?p=20105</guid>
		<description><![CDATA[Keith Kelly of the New York Post reports Wednesday that Joanne Lipman, a former Wall Street Journal editor and the editor of the defunct Conde Nast Portfolio, was spotted at The Daily Beast. Kelly writes, &#8220;The sighting sparked speculation that Lipman is being sized up for a high-level job by Brown once the Daily Beast,]]></description>
		<wfw:commentRss>http://www.talkingbiznews.com/1/former-portfolio-editor-spotted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biz magazine performance better, but still down in first quarter</title>
		<link>http://www.talkingbiznews.com/1/biz-magazine-financial-performance-better-but-still-down-in-first-quarter/</link>
		<comments>http://www.talkingbiznews.com/1/biz-magazine-financial-performance-better-but-still-down-in-first-quarter/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 18:33:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Talking Biz]]></category>
		<category><![CDATA[Barron's]]></category>
		<category><![CDATA[BusinessWeek]]></category>
		<category><![CDATA[Conde Nast Portfolio]]></category>
		<category><![CDATA[Fast Company]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[Fortune]]></category>
		<category><![CDATA[Magazine industry]]></category>
		<category><![CDATA[Wired magazine]]></category>

		<guid isPermaLink="false">http://weblogs.jomc.unc.edu/talkingbiznews/?p=14898</guid>
		<description><![CDATA[TALKING BIZ NEWS EXCLUSIVE Business magazines continued to see their advertising revenue and pages decline in the first three months of the year, but at a slower pace than in 2009, according to an analysis of Publishers Information Bureau data by Talking Biz News. The sector also performed better than the overall magazine industry The]]></description>
		<wfw:commentRss>http://www.talkingbiznews.com/1/biz-magazine-financial-performance-better-but-still-down-in-first-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Conde Nast Portfolio writer to a Web journalist</title>
		<link>http://www.talkingbiznews.com/1/transforming-from-conde-nast-portfolio-writer-into-a-web-journalist/</link>
		<comments>http://www.talkingbiznews.com/1/transforming-from-conde-nast-portfolio-writer-into-a-web-journalist/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 17:00:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Talking Biz]]></category>
		<category><![CDATA[Conde Nast Portfolio]]></category>
		<category><![CDATA[Job changes]]></category>

		<guid isPermaLink="false">http://weblogs.jomc.unc.edu/talkingbiznews/?p=13686</guid>
		<description><![CDATA[Sheelah Kolhatkar writes for the New York Times on Sunday how former Conde Nast Portfolio writer Paul Smalera has made a career of writing for the Web after being laid off from the magazine when it closed. Kolhatkar writes, &#8220;Paul was so bitter about what had happened to him that rather than wait for the]]></description>
		<wfw:commentRss>http://www.talkingbiznews.com/1/transforming-from-conde-nast-portfolio-writer-into-a-web-journalist/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Biz magazine ad revenue declined 22% in 2009, ad pages dropped 28.7%</title>
		<link>http://www.talkingbiznews.com/1/biz-magazine-ad-revenue-declined-22-in-2009/</link>
		<comments>http://www.talkingbiznews.com/1/biz-magazine-ad-revenue-declined-22-in-2009/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 21:18:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Talking Biz]]></category>
		<category><![CDATA[Barron's]]></category>
		<category><![CDATA[BusinessWeek]]></category>
		<category><![CDATA[Conde Nast Portfolio]]></category>
		<category><![CDATA[Fast Company]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[Fortune]]></category>
		<category><![CDATA[Inc. magazine]]></category>
		<category><![CDATA[Kiplinger's Personal Finance]]></category>
		<category><![CDATA[Magazine industry]]></category>
		<category><![CDATA[Smart Money Magazine]]></category>
		<category><![CDATA[Worth magazine]]></category>

		<guid isPermaLink="false">http://weblogs.jomc.unc.edu/talkingbiznews/?p=12815</guid>
		<description><![CDATA[TALKING BIZ NEWS EXCLUSIVE Advertising in 15 business magazines in 2009 fell by $340 million, or 21.7 percent, to $1.23 billion, due to the lingering recession, according to a Talking Biz News analysis of numbers released Tuesday by the Publishers Information Bureau. Advertising pages in those same 15 magazines fell by 28.7 to 12,844.59 pages,]]></description>
		<wfw:commentRss>http://www.talkingbiznews.com/1/biz-magazine-ad-revenue-declined-22-in-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top biz journalism events of the decade</title>
		<link>http://www.talkingbiznews.com/1/top-business-journalism-events-of-the-decade/</link>
		<comments>http://www.talkingbiznews.com/1/top-business-journalism-events-of-the-decade/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 01:44:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Talking Biz]]></category>
		<category><![CDATA[Barron's]]></category>
		<category><![CDATA[Business 2.0]]></category>
		<category><![CDATA[BusinessWeek]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[Conde Nast Portfolio]]></category>
		<category><![CDATA[Dow Jones & Co.]]></category>
		<category><![CDATA[Fast Company]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[Fortune]]></category>
		<category><![CDATA[Fox Business Network]]></category>
		<category><![CDATA[Jim Cramer]]></category>
		<category><![CDATA[Magazine industry]]></category>
		<category><![CDATA[Marketwatch]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://weblogs.jomc.unc.edu/talkingbiznews/?p=12601</guid>
		<description><![CDATA[TALKING BIZ NEWS EXCLUSIVE The first decade of the 21st century began with business journalists facing criticism for their boosterish coverage of companies during the tech bubble and ended with many of the same reporters facing more criticism for failing to warn consumers about the current economic crisis. In between, the world of business journalism]]></description>
		<wfw:commentRss>http://www.talkingbiznews.com/1/top-business-journalism-events-of-the-decade/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Business mags No. 2 category among dead glossies in 2009</title>
		<link>http://www.talkingbiznews.com/1/business-mags-no-2-category-among-dead-glossies-in-2009/</link>
		<comments>http://www.talkingbiznews.com/1/business-mags-no-2-category-among-dead-glossies-in-2009/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 22:36:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Talking Biz]]></category>
		<category><![CDATA[BusinessWeek]]></category>
		<category><![CDATA[Conde Nast Portfolio]]></category>
		<category><![CDATA[Fortune]]></category>
		<category><![CDATA[Magazine industry]]></category>

		<guid isPermaLink="false">http://weblogs.jomc.unc.edu/talkingbiznews/?p=12392</guid>
		<description><![CDATA[Vanessa Voltolina of Folio reports that of the 428 magazines that folded in 2009, only regional publications had more deaths than the business magazine category, according to data from MediaFinder.com. Voltolina writes, &#8220;But while the number of ceased titles may be fewer than years past, there have also been fewer launches. There were only 275]]></description>
		<wfw:commentRss>http://www.talkingbiznews.com/1/business-mags-no-2-category-among-dead-glossies-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More on the Portfolio.com relaunch</title>
		<link>http://www.talkingbiznews.com/1/more-on-the-portfoliocom-relaunch/</link>
		<comments>http://www.talkingbiznews.com/1/more-on-the-portfoliocom-relaunch/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 12:15:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Talking Biz]]></category>
		<category><![CDATA[American City Business Journals]]></category>
		<category><![CDATA[Conde Nast Portfolio]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://weblogs.jomc.unc.edu/talkingbiznews/?p=12277</guid>
		<description><![CDATA[American City Business Journals, the new operator of Portfolio.com, released some interesting details Monday about its relaunch of the business news site. Portfolio.com&#8217;s series The Great Global Business Adventure, now underway, will run for a full year and is the product of embedding a reporter with a group of business owners exploring international expansion. Another]]></description>
		<wfw:commentRss>http://www.talkingbiznews.com/1/more-on-the-portfoliocom-relaunch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portfolio.com reborn for small biz owners</title>
		<link>http://www.talkingbiznews.com/1/portfoliocom-reborn-for-small-biz-owners/</link>
		<comments>http://www.talkingbiznews.com/1/portfoliocom-reborn-for-small-biz-owners/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 12:26:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Talking Biz]]></category>
		<category><![CDATA[American City Business Journals]]></category>
		<category><![CDATA[Conde Nast Portfolio]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://weblogs.jomc.unc.edu/talkingbiznews/?p=12254</guid>
		<description><![CDATA[Stephanie Clifford of the New York Times writes Monday about how Portfolio.com has been remade under the direction of American City Business Journals after the print magazine attached to the site closed earlier this year. Clifford writes, &#8220;Now, Portfolio.com, which had been sophisticated and sardonic, is being reinvented as helpful and earnest. Mr. Bradbury wants]]></description>
		<wfw:commentRss>http://www.talkingbiznews.com/1/portfoliocom-reborn-for-small-biz-owners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
